Kategori
Front-of-house register
A programme-level register of content reports by classification and recorded outcome. Categories match the review choices on Report Content.
| Category | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 37 | 27 | 23 | 10 |
| Trademark | 7 | 4 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 14 | 9 | 7 | 5 |
| Phishing | 21 | 15 | 13 | 6 |
| General | 25 | 12 | 7 | 13 |
Successful outcomes can include moderation actions beyond direct page removal, helping teams prioritize follow-up quality.